On Guard All Day.
Every Day.
With Push-To-Talk, powered by Your Comms, security teams get a compact, high-performance body camera built for long shifts and maximum reliability.
The Hytera PTToC application enables officers to instantly communicate across the team with a single push on the PTT button. Its dual microphones, coupled with the noise cancellation algorithm, enable our products to deliver crystal clear audio in noisy environments and in volatile situations.
Find the right Push-To-Talk
for your business
Choose between our products, all offering exceptional reliability and value.
PNC460
Both a smartphone and push-to-talk, empowering your team to connect and collaborate more seamlessly at work.
SC580
Light weight, this pocket-sized body camera with long life battery capturing every moment in any environment.
P50
Powerful PoC radio providing nationwide coverage and enhanced communication efficiency and seamless collaboration.
Ready for critical communications
with PNC460
Hytera PNC460 is built to improve efficiency in the workplace today and tomorrow. It has both smartphone and Push-To-Talk over cellular (PoC) radio capabilities, empowering your team to connect and collaborate more seamlessly at work. Moreover, the PNC460 is truly rugged to brave any harsh environments. Where there is tough work, there is the PNC460.
PNC460 Key features

Reliable Connectivity
Push-to-Talk and external antenna ensures flow of information is uninterrupted.

Secure from Outsiders
This is a line that can’t be tapped into so you can be confident in your privacy.

Loud and
Clear Audio
Boosted loudness with the 3W speaker ensures will always hear what’s going on.

Highly
Durable
Built for all conditions, the PNC460 can withstand the toughest jobs.

Record
Live Video
Complete surveillance with audio and video capture and can be used as a bodycam.

Lone Worker Protection
Workers can be assured they are not alone including a Man Down alert for added security.
Compact. Lightweight.
Built to Perform.
The Push-to-Talk SC580 is a pocket-sized body camera engineered for security professionals. Measuring 91mm in height, 55mm in width, and 29mm in depth, it fits comfortably in your hand or clips seamlessly onto any uniform delivering all-day comfort without getting in the way.
Despite its slim, discreet design, the SC580 packs a powerful, long-lasting battery built to outlast even the longest shifts giving you reliable, high-performance protection from start to finish.
SC580 Key features

Record Stable Video
Capture stable videos on the move with 6-axis image stabilisation technology.

Night
Vision
Captures crisp-clear, colourful images even in the darkness due to its starlight standard sensor.*

Power that
Lasts
Record videos for up to 10 hours in a row thanks to the powerful battery.

Record and
Stream
Record and store high definition footage locally, while streaming compressed video.

Capture
Everything
Pre-event recording enables you to capture content before a recording is activated.*

Record
Intuitively
Video Recording Key allows users to start the recording through quick and simple operation.
*optional
Enhanced communication
with the P50
The Hytera P50 is a powerful PoC radio that leverages Push-To-Talk (PTT) over cellular networks providing nationwide coverage and enhanced communication efficiency. By combining exceptional PTT performance with advanced data capabilities, it empowers professionals in security, logistics, transportation, and urban management to communicate effectively and collaborate seamlessly.
P50 Key features

Reliable Connectivity
Even in weak-signal areas you can stay connected at all times.

Group
Switch
Switch between groups quickly for less distractions and more focus.

Superb
Audio
The 3W built-in speaker ensures will always hear what’s going on.

Highly
Durable
Built for all conditions, the P50 can withstand the toughest jobs.

Clear
Vision
Access key information at a glance with the crisp 2.5 inch screen.

Enhancing Teamwork
With Quick Group, create or join a group with those around you in an instant.
Push-To-Talk can be used across multiple sectors
Construction
Airport
Public Transport
Retail
360 degree awareness with
Geotracking
Geotracking lets you monitor and communicate with officers remotely at all times.

Connect & protect

Real-time tracking

Central controller

Dependable connection

National coverage

Peace of mind
Product
Specification
Wireless Communication
| TDD-LTE: | B34/B38/B39/B40/B41 (2496–2690 MHz) |
| FDD-LTE: | B1/B2/B3/B4/B5/B7/B8/ B12/B13/B17/B20/B26/B28 |
| WCDMA: | B1/B2/B3/B4/B5/B8 |
| GSM: | 850/900/1800/1900 |
| WLAN: | 2.4&5 GHz 802.11a/b/g/n/ac |
| NFC: | Support |
| Positioning: | GPS(L1+L5)/BD/ GLONASS/GALILEO/A-GPS |
General
| Weight: | 275g |
| Operating System: | Android 12 |
| Memory: | RAM: 4 GB, ROM: 64 GB, Micro SD: 128 GB (Max) |
| Display: | 5.0 inches |
| Card Slots: | 2 × Nano-SIM |
| Camera: | Rear: 50 MP Front: 8 MP |
| Battery: | 4,500 mAh |
Environmental
| Operating Temperature: | -20℃ to +60℃ |
| Storage Temperature: | -30℃ to +70℃ |
| Dust & Water Protection: | IP68 |
Communication
| TDD-LTE: | B34/B38/B39/B40/B41 (2496–2690 MHz) |
| FDD-LTE: | B1/B2/B3/B4/B5/B7/B8/ B12/B13/B17/B20/B26/B28 |
| WCDMA: | B1/B2/B3/B4/B5/B8 |
| GSM: | 850/900/1800/1900 |
| WLAN: | 2.4&5 GHz 802.11a/b/g/n/ac |
| NFC: | Support |
| Positioning: | GPS(L1+L5)/BD/GLONASS/GALILEO/A-GPS |
| Weight: | 275g |
| Operating System: | Android 12 |
| Memory: | RAM: 4 GB, ROM: 64 GB, Micro SD: 128 GB (Max) |
| Display: | 5.0 inches |
| Card Slots: | 2 × Nano-SIM |
| Camera: | Rear: 50 MP Front: 8 MP |
| Battery: | 4,500 mAh |
| Operating Temperature: | -20℃ to +60℃ |
| Storage Temperature: | -30℃ to +70℃ |
| Dust & Water Protection: | IP68 |
Communication
| LTE: | EU Version LTE TDD: B34/B38/B39/B40/B41 LTE FDD: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28 US Version TDD LTE: B38/B41 FDD LTE: B2/B3/B4/B5/B7/B12/B13/B17/B26/B28 |
| WCDMA: | EU Version: B1/B3/B5/B8 US Version: B2/B4/B5 |
| GSM: | EU Version: 850/900/1800/1900 US Version: 850/900/1800/1900 |
| WLAN: | WLAN 5 802.11 (2.4G/5G) ac/a/b/g/n |
| Positioning: | GPS/BDS/GLONASS/Galileo BDS only (optional) |
| Dimensions(H×W×D) mm: | 131 mm x 61 mm x 23.5 mm |
| Weight: | 190 g |
| Operating System: | Android 12 |
| Memory: | RAM (1 GB), ROM (8 GB) |
| Peripheral Interface: | 9-pin audio connector, USB Type-C |
Display: | 2.4-inch color LCD screen, 320 x 240 pixels |
| Card Slots: | Nano SIM card slot x 1, TF card slot x 1 |
| Battery: | 4,000 mAh |
| Output: | 2 W (rated), 3 W (max.) |
| Operating Temperature: | –20°C to + 60°C |
| Storage Temperature: | –30°C to + 70°C |
| ESD: | IEC 61000-4-2, (ESD) ±12 kV (Air), ±8 kV (Contact) |
| Dust & Water Protection: | IP68 |
| Vibration,Drop&Shock: | 1.5 m |
| Certification: | CE |
Wireless Data Communication
| LTE: | EU Version LTE TDD: B34/B38/B39/B40/B41 LTE FDD: B1/B3/B5/B7/B8/ B18/B19/B20/B26/B28 US Version TDD LTE: B38/B41 FDD LTE: B2/B3/B4/B5/B7/ B12/B13/B17/B26/B28 |
| WCDMA: | EU Version: B1/B3/B5/B8 US Version: B2/B4/B5 |
| GSM: | EU Version: 850/900/1800/1900 US Version: 850/900/1800/1900 |
| WLAN: | WLAN 5 802.11 (2.4G/5G) ac/a/b/g/n |
| Positioning: | GPS/BDS/GLONASS/Galileo BDS only (optional) |
General
| Dimensions(H×W×D) mm: | 131 mm x 61 mm x 23.5 mm |
| Weight: | 190 g |
| Operating System: | Android 12 |
| Memory: | RAM (1 GB), ROM (8 GB) |
| Peripheral Interface: | 9-pin audio connector, USB Type-C |
| Display: | 2.4-inch colour LCD screen, 320 x 240 pixels |
| Card Slots: | Nano SIM card slot x 1, TF card slot x 1 |
| Battery: | 4,000 mAh |
Audio
| Output: | 2 W (rated), 3 W (max.) |
Environmental
| Operating Temperature: | –20°C to + 60°C |
| Storage Temperature: | –30°C to + 70°C |
| ESD: | IEC 61000-4-2, (ESD) ±12 kV (Air), ±8 kV (Contact) |
| Dust & Water Protection: | IP68 |
| Vibration,Drop&Shock: | 1.5 m |
Certification
| Certification: | CE |
Communication
| WLAN: | 802.11 a/b/g/n/ac |
| BT: | BT 5.1. Supporting BLE. |
| Positioning: | GPS/BDS/GLONASS/A-GPS |
| Dimensions(H×W×D) mm: | 90 mm x 55 mm x 26.3 mm |
| Weight: | 158 g;177 g (with belt clip) |
| Memory: | 16 GB / 32 GB / 64 GB/ 128 GB |
| Peripheral Interface: | Type-C. Supporting OTG output |
| Display: | 2.0-inch |
| Camera: | Front camera x 1 ;Rear camera x 1 |
| Battery: | 3,200 mAh |
| Video File Types: | MP4 |
| Image File Types: | JPG |
| Image Resolution: | Up to 36 MP |
| Video Resolutions and Frames Per Second: | 1080p@30fps, 720p@30fps ,480p@30fps |
| Dust & Water Protection: | IP68 |
| Vibration,Drop&Shock: | 1.2m drop test |
Wireless Data Communication
| WLAN: | 802.11 a/b/g/n/ac |
| BT: | BT 5.1. Supporting BLE. |
| Positioning: | GPS/BDS/GLONASS/A-GPS |
General
| Dimensions(H×W×D) mm: | 90 mm x 55 mm x 26.3 mm |
| Weight: | 158 g;177 g (with belt clip) |
| Memory: | 16 GB / 32 GB / 64 GB/ 128 GB |
| Peripheral Interface: | Type-C. Supporting OTG output |
| Display: | 2.0-inch |
| Camera: | Front camera x 1 ;Rear camera x 1 |
| Battery: | 3,200 mAh |
Video & Imaging
| Video File Types: | MP4 |
| Image File Types: | JPG |
| Image Resolution: | Up to 36 MP |
| Video Resolutions and Frames Per Second: | 1080p@30fps, 720p@30fps ,480p@30fps |
Environmental
| Dust & Water Protection: | IP68 |
| Vibration,Drop&Shock: | 1.2m drop test |
* Product images, specifications, features, and accessories shown on this page are subject to change due to ongoing technology upgrades and production improvements. To ensure you receive the correct product and compatible accessories, please contact the Hytera sales team for the latest information before placing an order. Hytera reserves the right to modify product details without prior notice.